Size Chart
Fit Guide & Sizing
Our shirts have a slight oversized cut.
• For a slight oversized fit, we recommend choosing your normal size.
• For a proper, loose oversized fit, we recommend choosing one size up.
| Size | Chest Width | Overall Length | DE Men | DE Women |
|---|---|---|---|---|
| XS | 49,5 cm | 70,5 cm | 42 - 44 | 36 - 38 |
| S | 53,5 cm | 73,0 cm | 44 - 46 | 40 - 42 |
| M | 57,0 cm | 75,5 cm | 48 - 50 | 44 - 46 |
| L | 61,0 cm | 78,0 cm | 52 - 54 | 48 - 50 |
| XL | 66,0 cm | 80,5 cm | 56 - 58 | 50 - 52 |
| XXL (2XL) | 71,0 cm | 83,0 cm | 60 - 62 | 54 - 56 |
| XXXL (3XL) | 76,0 cm | 85,5 cm | 60 - 62 | 58 - 60 |
* All measurements refer to the garment laid flat.
* Tolerance range +/- 1.5 cm.
* Tolerance range +/- 1.5 cm.